Disc Damper
Bottom Padding
Metal seal ring with a cut-end is set around the disc.
It has several different seal ring constructions suitable to various service applications.
This construction realizes low seating force and better shut off performance. It also provides more resistance against very high operating temperature. The seat ring\'s thermal expansion with fluid temperature fluctuation makes the valve best suited to high-temperature fluid service.
SPECIFICATIONS
Bottom Padding
Body type | 600B | 600S | 610S |
Body size | 3"(80A) to 60"(1500A) | 3"(80A) to 128"(3200A) | 6"(150A) to 36"(900A) |
Body rating | ANSI Class 150 to 900, JIS 5K to 63K | ANSI Class 125, JIS 2K to 10K | ANSI Class 125, JIS 2K to 10K |
Fluid temperature | -45 to +600 | ||
Connections | Wafer type | Flanged (RF) | |
Body materials | SCPH2/WCB, SCS13A/CF8, SCS14A/CF8M. etc. | SS400, SUS304, SUS316. etc. |
1) SUS304, SUS316 etc 2) SCS14A/CF8M |
Rangeability |
1) 60 Opening/15:1 2) 90 Opening/30:1 |
100:1 to 150:1 | |
Flow characteristics | Approximate Eq% (Inherent Characteristics) | ||
Seal ring materials | - | - | Kel-F |
Seat Leakage Standard | 90Cv 2.5 to 0.5% | 90 Cv 5.0 to 1.5% | 90Cv 2.5 to 0.1% |
Seat Leakage 15 seal | - | 90 Cv 0.5 to 0.2% | - |
Seat Leakage Back seat | - | 90 Cv 2.0 to 1.0% | - |
Actuator combination |
6300RB, 6500RA, 7300RA: Pneumatic Cylinder Actuator 3500RB, 3600RB: Solid State Electronic Actuator 5200TA: Pneumatic Diaphragm Actuator |