Eccentric High Performance
Bottom Padding
This PARA-SEAL valve is high performance butterfly valve of high durability, high seating performance.
It has several different seal ring constructions suitable to various service applications.
SPECIFICATIONS
Bottom Padding
Body type | 710E | 720E |
Body size | 3"(80A) to 24"(600A) | |
Body rating | ANSI Class 150 to 300, JIS 10K to 20K | |
Fluid temperature | -196 to +500° | |
Connections | Wafer type | Flanged (RF) |
Body materials | SCPH2/WCB, SCS13A/CF8, SCS14A/CF8M etc. | |
Disc materials | SCPH2/WCB, SCS13A/CF8, SCS14A/CF8M etc. | |
Disc treatment | Chrome plated or Stellited | |
Rangeability |
60° Opening/25:1 90° Opening/50:1 |
|
Flow characteristics | Approximate Eq% (Inherent Characteristic) | |
Seal ring type | FN FV | CS KS |
Seal ring materials | R. TFE R. TFE | R. TFE Kel-F |
Back ring materials | NBR VITON | SUS316 SUS316 |
Seat Leakage | Bubbletight ANSI Class VI | |
Actuator combination |
6300RB, 6400RB, 6500RA, 7300RA: Pneumatic Cylinder Actuator 3500RB, 3600RB: Solid State Electronic Actuator 5200RA: Pneumatic Diaphragm Actuator |